This is Danish Red The Danish Red has been selected for production, fertility, calving ease, health and conformation for a long period by using the Nordic Total Merit. The Danish Red feature high production cows with great udders and fantastic conformation.
Start News Distributors Search Español  Portugues  Svenska  Dansk  Print
Interbull - Red Dairy Cattle
HB no.
Name
Country
Top
Fgn.
HB no.
Name Sire Name MGS Name Y-
ind
M-
ind
F-
ind
F
%
P-
ind
P-
%
Calv-
ing
Birth Longe-
vity
Udder-
health
Ferti-
lity
Body F/L Mamm.-
sys-
tem
TMI Country
35965 R Bangkok T Fjembe Tor Bruno 111 107 111 109 126 88 109 130 93 112 103 110 24 DNK
35891 R Balkan Tulip Tor Bruno 103 88 111 97 108 113 99 123 97 116 103 119 20 DNK
36509 R Gorm P 5603 Lien Backgård 111 114 104 113 109 98 122 102 102 106 112 22 DNK
43207 Reijolan Solmu Hirvivainion Kuopus Laurilan Ipollo 111 106 111 109 101 98 104 121 90 104 93 103 15 FIN
91971 FJÄRDINGE Laurilan Ipollo Torpane 104 97 109 101 91 109 104 121 109 97 98 103 14 SWE
43640 Tupaselän Tolppa L Larsgård Ristitien Johde 108 106 109 107 88 90 96 120 92 99 98 105 11 FIN
4160557 AKSRA FYN Aks BRATTBACKA 105 101 105 104 119 EST
36011 R Carlby VEST Top Tor Bruno 103 99 106 101 95 113 93 119 97 112 108 106 12 DNK
92265 Ekeslunda Peterslund Kuusijoen Etroni 93 92 91 93 111 107 100 119 102 112 93 113 7 SWE
35949 R Basun T Fjembe Tor Bruno 100 97 98 100 88 114 104 119 104 96 103 101 10 DNK
10315763 Etro Haralan Etro BLACKADDAR M M PATRICK 103 102 95 105 102 88 86 118 91 114 97 109 5 CAN
43854 Seppälän Taos Tyri Miqur Kangassalon Kelli 100 101 92 102 105 111 118 99 95 111 105 11 FIN
43642 Tosikko Lammin Life Ristitien Johde 117 110 117 115 88 91 107 118 95 102 98 115 23 FIN
43811 Mikkolan Teos L Larsgård Haralan Etro 112 105 108 112 99 99 107 117 97 98 101 103 17 FIN
91796 SÄLBODA Haralan Etro BRATTBACKA 100 95 108 97 107 69 107 117 94 91 93 95 -2 SWE
Viking Genetics International | Box 64 | SE-532 21 Skara | Tlf.: +46 511 267 00 | Fax: +46 511 267 07 | Email: export@vikinggenetics.com