This is Danish Red The Danish Red has been selected for production, fertility, calving ease, health and conformation for a long period by using the Nordic Total Merit. The Danish Red feature high production cows with great udders and fantastic conformation.
Start News Distributors Search Español  Portugues  Svenska  Dansk  Print
Interbull - Red Dairy Cattle
HB no.
Name
Country
Top
Fgn.
HB no.
Name Sire Name MGS Name Y-
ind
M-
ind
F-
ind
F
%
P-
ind
P-
%
Calv-
ing
Birth Longe-
vity
Udder-
health
Ferti-
lity
Body F/L Mamm.-
sys-
tem
TMI Country
36469 R Gazelle Orraryd Ferdi 122 111 122 119 97 114 99 104 104 112 115 30 DNK
92263 G Edbo Botans SYD Abru 129 112 118 127 125 106 110 90 92 93 104 98 28 SWE
92487 Glömsjö Lindero Botans 123 118 119 123 107 95 108 105 97 90 102 27 SWE
92385 A Linné Orraryd SYD Abru 108 101 100 109 111 102 111 114 119 109 129 27 SWE
36412 R Fastrup Orraryd Stadel 119 109 113 118 104 100 98 113 110 124 109 27 DNK
36324 R Facet K Jerry Vættergård 110 104 107 109 113 92 120 108 121 111 126 27 DNK
43642 Tosikko Lammin Life Ristitien Johde 119 112 120 117 87 92 106 119 97 102 97 116 26 FIN
92507 V Hässelås 5603 Lien Botans 116 111 108 117 103 114 112 111 96 98 104 26 SWE
92434 Isåsen Lammin Life Botans 116 115 115 116 114 107 105 100 92 90 115 25 SWE
92483 V Föske Tyri Miqur GÅRDÖ 117 111 110 118 98 99 108 117 109 86 101 25 SWE
35965 R Bangkok T Fjembe Tor Bruno 111 106 112 109 125 88 113 125 89 114 103 113 24 DNK
91804 O Brolin Laurilan Ipollo ØJY Mabru 114 102 110 112 95 110 118 107 107 97 110 104 24 SWE
36099 R David FYN Aks Tor Bruno 110 117 107 113 102 103 122 103 111 113 110 115 24 DNK
36451 R Gold Peterslund VEST Top 113 109 110 113 112 116 104 106 118 110 108 23 DNK
36327 R Fanfare Micmac Backgård 112 114 109 113 114 99 107 106 111 104 111 23 DNK
Viking Genetics International | Box 64 | SE-532 21 Skara | Tlf.: +46 511 267 00 | Fax: +46 511 267 07 | Email: export@vikinggenetics.com